Club Sculling
10th August 2010
The river remains calm, the weather fair and the daylight hours still reasonably long, so now is a good time to hone your sculling skills.
See (below) for the available club sculls, their weight ranges, and where they can be found on the racks.
We don’t have the boat booking scheme in place yet so you’ll have to show some common sense and flexibility when planning your outings, but these boats are there to be used; so look after them, don’t do anything beyond your abilities, and enjoy them.
Note ; There are a number of competent club scullers who have offered their time to help the less confident amongst us find our sculling feet. A contact list will soon be published so watch this space.
Paul
| Rack | Number | Name | Make | Weight |
| L | TWK 100 | Spanial | Janousek | 95kg |
| L | TWK 101 | Mallard | Janousek | 80kg |
| M | TWK 102 | Swan | Janousek | 65kg |
| L | TWK 103 | Pintail | Burgashell | |
| L | TWK 104 | Wagtail | Burgashell | |
| C | TWK 108 | Amethyst | Swift | 60-70kg |
| C | TWK 109 | Skizmo | Swift | 70-85kg |
| C | TWK 110 | Intrepid | Swift | 70-85kg |
| C | TWK 112 | Magpie | Swift | 70-80kg |
| L | TWK 113 | Valborg | Burgashell | |
| M | TWK 301 | Valiant | Janousek | 80-85kg |
| M | TWK 399 | C.B. | Burgashell |







